Bangladesh Taka(BDT) To Australian Dollar(AUD)
This is the page of Bangladesh Taka (BDT) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Bangladesh Taka(BDT).
2000 BDT
=
25.52996 AUD
2000 Australian Dollar To Bangladesh Taka
Exchange Rates Updated: Oct 31,2024 16:16 UTC
Full history please visit BDT/AUD History
Convert Bangladesh Taka(BDT) To Australian Dollar(AUD)
BDT | AUD | BDT | AUD |
---|---|---|---|
1 BDT = | 0.01276 AUD | 78.33932 BDT = | 1 AUD |
2 BDT = | 0.02553 AUD | 156.67864 BDT = | 2 AUD |
5 BDT = | 0.06382 AUD | 391.69661 BDT = | 5 AUD |
10 BDT = | 0.12765 AUD | 783.39322 BDT = | 10 AUD |
15 BDT = | 0.19147 AUD | 1175.08983 BDT = | 15 AUD |
20 BDT = | 0.2553 AUD | 1566.78645 BDT = | 20 AUD |
25 BDT = | 0.31912 AUD | 1958.48306 BDT = | 25 AUD |
50 BDT = | 0.63825 AUD | 3916.96611 BDT = | 50 AUD |
Bangladesh Taka(BDT) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | Bangladesh Taka | Australian Dollar |
---|---|---|
Thursday 31/10/2024 | 2000 BDT = | 25.47529 AUD |
Wednesday 30/10/2024 | 2000 BDT = | 25.44171 AUD |
Tuesday 29/10/2024 | 2000 BDT = | 25.50523 AUD |
Monday 28/10/2024 | 2000 BDT = | 25.44335 AUD |
Sunday 27/10/2024 | 2000 BDT = | 25.29097 AUD |
Saturday 26/10/2024 | 2000 BDT = | 25.28162 AUD |
Friday 25/10/2024 | 2000 BDT = | 25.28162 AUD |
Thursday 24/10/2024 | 2000 BDT = | 25.2255 AUD |
Wednesday 23/10/2024 | 2000 BDT = | 25.2337 AUD |
Tuesday 22/10/2024 | 2000 BDT = | 25.03718 AUD |
Full history please visit BDT/AUD Exchange Rates History
Convert 2000 Bangladesh Taka(BDT) to other currencies
Popular Bangladesh Taka(BDT) Pairing
Link to this page - if you would like to link to 2000 Bangladesh Taka(BDT) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: