Bangladesh Taka(BDT) To Indian Rupee(INR)
This is the page of Bangladesh Taka (BDT) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Bangladesh Taka(BDT).
500000 BDT
=
356523.31492 INR
500000 Indian Rupee To Bangladesh Taka
Exchange Rates Updated: Dec 24,2024 10:45 UTC
Full history please visit BDT/INR History
Convert Bangladesh Taka(BDT) To Indian Rupee(INR)
BDT | INR | BDT | INR |
---|---|---|---|
1 BDT = | 0.71305 INR | 1.40243 BDT = | 1 INR |
2 BDT = | 1.42609 INR | 2.80487 BDT = | 2 INR |
5 BDT = | 3.56523 INR | 7.01216 BDT = | 5 INR |
10 BDT = | 7.13047 INR | 14.02433 BDT = | 10 INR |
15 BDT = | 10.6957 INR | 21.03649 BDT = | 15 INR |
20 BDT = | 14.26093 INR | 28.04866 BDT = | 20 INR |
25 BDT = | 17.82617 INR | 35.06082 BDT = | 25 INR |
50 BDT = | 35.65233 INR | 70.12164 BDT = | 50 INR |
Bangladesh Taka(BDT) To Indian Rupee(INR) History Graph
History Exchange Rate
Date | Bangladesh Taka | Indian Rupee |
---|---|---|
Monday 23/12/2024 | 500000 BDT = | 355633.60105 INR |
Sunday 22/12/2024 | 500000 BDT = | 356884.43606 INR |
Saturday 21/12/2024 | 500000 BDT = | 356881.92542 INR |
Friday 20/12/2024 | 500000 BDT = | 355551.98278 INR |
Thursday 19/12/2024 | 500000 BDT = | 356760.58177 INR |
Wednesday 18/12/2024 | 500000 BDT = | 356322.77026 INR |
Tuesday 17/12/2024 | 500000 BDT = | 355308.59053 INR |
Monday 16/12/2024 | 500000 BDT = | 355544.94222 INR |
Sunday 15/12/2024 | 500000 BDT = | 355459.06035 INR |
Saturday 14/12/2024 | 500000 BDT = | 355459.06035 INR |
Full history please visit BDT/INR Exchange Rates History
Convert 500000 Bangladesh Taka(BDT) to other currencies
Popular Bangladesh Taka(BDT) Pairing
Link to this page - if you would like to link to 500000 Bangladesh Taka(BDT) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page: